Fatality Facts 2024Passenger vehicle occupants

Overview

The largest number of motor vehicle crash deaths occurs among occupants of passenger vehicles, including cars, minivans, pickups, SUVs, and cargo/large passenger vans. The likelihood of a crash death varies markedly among these vehicle types according to size. Small vehicles have less structure to absorb crash energy, so crash forces on occupants will be higher. People in lighter vehicles are at a disadvantage in collisions with heavier vehicles (Puckett & Kindelberger, 2016). Pickups and SUVs are more likely than cars to be in fatal single-vehicle crashes, especially rollovers. However, pickups and SUVs generally are heavier than cars, so occupant deaths in SUVs and pickups are less likely to occur in multiple-vehicle crashes.

Guide to car size groups

Curb weight Shadow (overall length times width in square feet)
70-80 81-90 91-100 101-110 > 110
Note: Includes minivans.
2,001-2,500 pounds Mini Small Small Small Midsize
2,501-3,000 pounds Small Small Midsize Midsize Midsize
3,001-3,500 pounds Small Midsize Midsize Large Large
3,501-4,000 pounds Small Midsize Large Large Very large
>4,000 pounds Midsize Midsize Large Very large Very large

Guide to SUV size groups

  Curb weight
Small 3,001-3,750 pounds
Midsize 3,751-4,750 pounds
Large 4,751-5,750 pounds
Very large >5,750 pounds or shadow > 115 square feet

Guide to pickup size groups

  Curb weight
Small ≤4,000 lbs
Large >4,000 pounds and carrying capacity = 1/2 ton
Very large >4,000 pounds and carrying capacity > 1/2 ton

The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System and S&P Global Mobility.

Posted June 2026.

Crash types

Frontal impacts accounted for 59% of passenger vehicle occupant deaths in 2024. Side impacts accounted for another 22% of passenger vehicle occupant deaths.

Passenger vehicle occupant deaths in all crashes by impact point and vehicle type, 2024
Point of initial impact Car occupants Pickup occupants SUV occupants All occupants
Number % Number % Number % Number %
Frontal 6,864 58 2,467 61 4,014 60 13,514 59
Side 3,059 26 660 16 1,282 19 5,047 22
Rear 680 6 148 4 382 6 1,219 5
Other (mostly rollover) 1,166 10 759 19 970 15 2,933 13
Total* 11,769 100 4,034 100 6,648 100 22,713 100

Thirty-eight percent of car occupant deaths in 2024 occurred in single-vehicle crashes. In contrast, single-vehicle crashes accounted for 54% of pickup occupant deaths and 44% of SUV occupant deaths.

Passenger vehicle occupant deaths by vehicle and crash type, 2024
Vehicle type Deaths in single-vehicle crashes Deaths in multiple-vehicle crashes Deaths in all crashes*
Number % Number % Number %
Cars 4,469 38 7,300 62 11,769 100
Pickups 2,191 54 1,843 46 4,034 100
SUVs 2,922 44 3,726 56 6,648 100
Other 103 39 159 61 262 100
All passenger vehicles 9,685 43 13,028 57 22,713 100

Age and sex differences

The majority of passenger vehicle occupant deaths in 2024 were male. This was true of both drivers (72%) and all occupants (66%), and these values were mostly consistent across age.

Passenger vehicle occupant deaths by age, type and sex, 2024
Age Drivers All occupants
Male Female Total* Male Female Total*
Number % Number % Number % Number % Number % Number %
<16 33 69 15 31 48 100 399 50 403 50 805 100
16-19 853 77 256 23 1,110 100 1,240 70 525 30 1,768 100
20-24 1,360 75 461 25 1,821 100 1,740 70 742 30 2,484 100
25-29 1,131 72 434 28 1,566 100 1,354 68 627 32 1,983 100
30-34 1,171 72 455 28 1,626 100 1,371 69 625 31 1,997 100
35-39 1,022 73 378 27 1,400 100 1,176 69 527 31 1,705 100
40-44 924 73 342 27 1,267 100 1,029 68 479 32 1,509 100
45-49 734 73 276 27 1,011 100 831 68 384 32 1,216 100
50-54 801 73 301 27 1,102 100 902 68 428 32 1,330 100
55-59 825 74 285 26 1,113 100 928 70 395 30 1,326 100
60-64 845 74 302 26 1,148 100 928 69 414 31 1,343 100
65-69 731 71 301 29 1,032 100 801 64 450 36 1,251 100
≥70 2,019 67 978 33 3,001 100 2,285 58 1,659 42 3,948 100
Total* 12,461 72 4,787 28 17,268 100 15,008 66 7,672 34 22,713 100

Seven percent of passenger vehicle occupant deaths were in the second or third row; 25% of these were younger than 13.

Passenger vehicle occupant deaths by seating position and age, 2024
Seating position <13 years 13-19 years ≥20 years Total*
Number % Number % Number % Number %
Driver 1 0 1,157 7 16,087 93 17,268 100
Front-row passenger 71 2 450 13 2,933 85 3,465 100
Second-row passenger 389 24 333 21 859 54 1,589 100
Third-row passenger 27 36 15 20 31 42 74 100
Total* 550 2 2,023 9 20,092 88 22,713 100

Driver death rates

Computing driver death rates per million registered passenger vehicles allows for comparisons of fatal crash risk across vehicle groups. The computed rates reflect the influence of vehicle designs plus their patterns of use and the demographics of their drivers. Driver death rates for each year are based on vehicles that were 1-3 years old at the time of the crash to minimize the effects of vehicle aging. 

Since 1978, the overall rates of occupant deaths per million registered vehicles have declined across all passenger vehicle types. Declines in death rates have been largest for SUV occupants.

Passenger vehicle occupant death rates by vehicle type, 1978-2024

Occupant deaths per million registered passenger vehicles 1-3 years old, 1978-2024
Year Drivers All occupants
Cars Pickups SUVs All passenger vehicles Cars Pickups SUVs All passenger vehicles
1978 155 235 268 170 235 343 431 256
1979 165 244 267 179 244 349 416 264
1980 167 221 277 177 247 316 476 262
1981 176 219 236 182 259 298 387 265
1982 155 188 225 159 231 263 382 236
1983 148 189 220 153 220 265 327 226
1984 146 193 143 152 217 262 221 222
1985 139 186 137 144 206 260 223 214
1986 127 174 134 134 195 241 223 202
1987 129 179 135 137 196 250 230 206
1988 133 188 121 140 205 253 197 211
1989 129 186 115 138 198 255 185 207
1990 121 180 125 131 186 247 199 197
1991 108 168 109 117 168 229 175 178
1992 101 152 88 108 159 201 152 165
1993 97 139 93 103 152 190 141 157
1994 100 137 87 105 159 182 148 162
1995 103 136 102 108 159 183 156 162
1996 107 129 98 109 167 181 150 168
1997 96 121 93 99 152 165 146 154
1998 90 122 86 95 141 161 141 145
1999 91 122 93 96 138 164 139 144
2000 83 119 81 89 127 159 135 135
2001 83 132 74 90 124 173 116 132
2002 83 124 76 89 125 164 122 131
2003 81 117 72 85 122 155 116 127
2004 76 108 66 79 114 146 103 117
2005 79 110 56 78 117 145 88 115
2006 78 102 49 74 113 139 74 107
2007 70 93 44 67 103 125 69 98
2008 65 85 35 60 92 111 52 85
2009 56 65 25 49 81 85 36 69
2010 49 65 20 43 71 82 29 61
2011 44 50 17 37 62 65 24 52
2012 42 44 16 35 61 54 23 49
2013 41 39 19 34 58 51 26 48
2014 37 39 18 32 53 48 24 44
2015 42 40 20 35 62 52 29 51
2016 44 37 21 35 63 46 32 51
2017 46 35 22 36 66 43 33 51
2018 48 32 23 36 70 38 32 50
2019 48 30 24 35 68 37 35 49
2020 53 34 25 36 72 45 34 50
2021 64 39 29 43 92 51 41 60
2022 66 38 31 43 90 48 46 60
2023 66 33 29 40 92 41 43 56
2024 58 34 27 36 80 42 41 51

Overall in 2024, for 1-3-year-old passenger vehicles, there were 14 driver deaths per million registered passenger vehicles in single-vehicle crashes and 22 driver deaths per million registered passenger vehicles in multiple-vehicle crashes. Cars had the highest number of deaths per million registered vehicles both in single-vehicle crashes (22) and in multiple-vehicle crashes (35). SUVs had the lowest number of deaths per million registered vehicles both in single-vehicle crashes (10) and in multiple-vehicle crashes (17).

Driver deaths per million registered passenger vehicles 1-3 years old by crash type, 2024
Multiple-vehicle Single-vehicle Single-vehicle rollover All crashes
Deaths Rate Deaths Rate Deaths Rate Deaths Rate
Cars Mini 28 105 9 34 2 8 37 139
Small 139 38 80 22 26 7 219 60
Midsize 143 31 106 23 36 8 249 54
Large 38 36 35 33 15 14 73 69
Very large 16 18 4 5 <1 <1 20 23
All cars 366 35 235 22 79 8 601 58
Pickups Small 44 21 34 16 15 7 78 37
Large 77 18 61 14 20 5 138 33
Very large 13 20 7 11 2 3 20 31
All pickups 135 19 102 15 37 5 237 34
SUVs Small 224 23 105 11 33 3 329 34
Midsize 128 12 100 9 44 4 228 22
Large 12 7 7 4 5 3 19 12
Very large 8 12 6 9 <1 <1 14 22
All SUVs 374 17 219 10 82 4 593 27
All passenger vehicles All 892 22 563 14 199 5 1,455 36
Driver deaths per million 1-3-year-old registered pickups and SUVs by crash type and 2WD/4WD, 2024
Multiple-vehicle Single-vehicle Single-vehicle rollover All crashes
2WD 4WD 2WD 4WD 2WD 4WD 2WD 4WD
Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
Pickups 32 25 99 18 9 7 90 16 2 2 35 6 41 32 189 34
SUVs 153 26 217 13 74 13 143 9 30 5 51 3 227 39 360 22

In multiple-vehicle crashes, frontal impacts accounted for 14 driver deaths per million registered 1-3-year-old passenger vehicles in 2024. By comparison, multiple-vehicle side impacts accounted for 6 deaths per million vehicles and multiple-vehicle rear impacts accounted for 2 deaths per million vehicles.

Driver deaths in multiple-vehicle crashes per million registered passenger vehicles 1-3 years old, 2024
Frontal impacts Side impacts Rear impacts Other Total
Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
Cars 221 21 103 10 37 4 2 <1 366 35
Pickups 95 14 29 4 9 1 0 0 135 19
SUVs 232 10 99 4 38 2 2 <1 374 17
All passenger vehicles 562 14 234 6 84 2 4 <1 892 22

In single-vehicle crashes, frontal impacts accounted for 10 driver deaths per million registered 1-3-year-old passenger vehicles in 2024. By comparison, single-vehicle side impacts accounted for 1 death per million vehicles and single-vehicle rear impacts for less than 1 death per million vehicles.

Driver deaths in single-vehicle crashes per million registered passenger vehicles 1-3 years old, 2024
Frontal impacts Side impacts Rear impacts Other Total
Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
Cars 156 15 32 3 1 <1 18 2 235 22
Pickups 77 11 8 1 3 <1 9 1 102 15
SUVs 155 7 17 <1 4 <1 28 1 219 10
All passenger vehicles 394 10 58 1 8 <1 55 1 563 14

Rollover

A crash is classified as a rollover if the vehicle tips onto its side or roof at any time during the crash. The rollover may result from an impact with another vehicle or with a fixed object. Many rollovers occur after a vehicle leaves the roadway. A rollover may lead to occupants being ejected from the vehicle, increasing the likelihood of a fatality.

A total of 6,250 passenger vehicle occupants died in rollover crashes in 2024. Although most rollovers were associated with a prerollover impact, a substantial proportion (22%) rolled over without having impacted anything beforehand.

Passenger vehicle occupant deaths in rollover crashes by impact point and vehicle type, 2024
Point of initial impact Car occupants Pickup occupants SUV occupants All occupants
Number % Number % Number % Number %
Frontal 1,249 52 685 44 996 45 2,969 48
Side 399 17 214 14 350 16 979 16
Rear 84 3 67 4 114 5 267 4
None 372 15 431 28 548 25 1,375 22
Other 308 13 156 10 192 9 660 11
Total* 2,412 100 1,553 100 2,200 100 6,250 100

Crashes in which a vehicle rolled over accounted for 28% of all passenger vehicle occupant deaths in 2024. The proportion of occupant deaths involving a rollover was much higher in single-vehicle crashes (47%) than it was for multiple-vehicle crashes (13%).

Passenger vehicle occupant deaths by crash type, 1978-2024
Year Deaths in single-vehicle crashes Deaths in multiple-vehicle crashes Deaths in all crashes*
Rollover No rollover Rollover No rollover Rollover No rollover
Number % Number % Number % Number % Number % Number %
1978 7,845 48 8,444 52 1,480 8 17,094 92 9,340 27 25,558 73
1979 7,983 48 8,535 52 1,668 9 16,770 91 9,666 28 25,320 72
1980 8,636 49 8,992 51 1,580 9 15,673 91 10,236 29 24,699 71
1981 8,209 50 8,195 50 1,578 9 15,711 91 9,800 29 23,926 71
1982 6,988 49 7,213 51 1,307 8 14,167 92 8,298 28 21,391 72
1983 6,962 50 7,093 50 1,257 8 13,869 92 8,219 28 20,962 72
1984 7,138 50 7,107 50 1,359 9 14,512 91 8,497 28 21,619 72
1985 6,918 50 6,790 50 1,365 8 14,825 92 8,284 28 21,617 72
1986 7,962 52 7,436 48 1,512 9 15,351 91 9,474 29 22,787 71
1987 8,166 53 7,378 47 1,635 9 16,011 91 9,801 30 23,389 70
1988 8,562 53 7,502 47 1,576 9 16,474 91 10,138 30 23,976 70
1989 8,058 52 7,573 48 1,631 9 16,352 91 9,689 29 23,925 71
1990 8,063 52 7,375 48 1,556 9 15,699 91 9,619 29 23,074 71
1991 7,744 52 7,130 48 1,514 10 14,388 90 9,258 30 21,518 70
1992 7,137 52 6,702 48 1,499 10 14,147 90 8,636 29 20,849 71
1993 7,022 51 6,837 49 1,539 9 14,679 91 8,561 28 21,516 72
1994 7,300 52 6,649 48 1,681 10 15,271 90 8,981 29 21,920 71
1995 7,818 53 6,973 47 1,719 10 15,481 90 9,537 30 22,454 70
1996 7,923 53 6,906 47 1,701 10 15,908 90 9,624 30 22,814 70
1997 7,744 53 6,763 47 1,783 10 16,158 90 9,527 29 22,921 71
1998 7,888 54 6,627 46 1,885 11 15,499 89 9,773 31 22,126 69
1999 8,292 56 6,534 44 1,848 11 15,453 89 10,140 32 21,987 68
2000 8,156 54 6,873 46 1,803 10 15,393 90 9,959 31 22,266 69
2001 8,393 55 6,811 45 1,764 10 15,075 90 10,157 32 21,886 68
2002 8,757 55 7,146 45 1,972 12 14,968 88 10,729 33 22,114 67
2003 8,490 55 6,963 45 1,952 12 14,866 88 10,442 32 21,829 68
2004 8,550 56 6,797 44 2,040 12 14,479 88 10,590 33 21,276 67
2005 8,707 57 6,644 43 2,163 13 14,035 87 10,870 34 20,679 66
2006 8,770 57 6,585 43 1,972 13 13,359 87 10,742 35 19,944 65
2007 8,361 57 6,430 43 1,879 13 12,402 87 10,240 35 18,832 65
2008 7,471 56 5,901 44 1,572 13 10,518 87 9,043 36 16,419 64
2009 6,805 56 5,451 44 1,486 13 9,705 87 8,291 35 15,156 65
2010 6,302 55 5,143 45 1,408 13 9,420 87 7,710 35 14,563 65
2011 6,079 55 4,962 45 1,321 13 8,954 87 7,400 35 13,916 65
2012 6,199 55 5,091 45 1,328 13 9,161 87 7,527 35 14,252 65
2013 5,736 53 5,041 47 1,294 12 9,153 88 7,030 33 14,194 67
2014 5,498 53 4,957 47 1,351 13 9,244 87 6,849 33 14,201 67
2015 5,723 53 5,033 47 1,501 13 10,382 87 7,224 32 15,415 68
2016 5,815 52 5,379 48 1,651 13 10,942 87 7,466 31 16,321 69
2017 5,524 51 5,307 49 1,671 13 11,161 87 7,195 30 16,468 70
2018 5,023 49 5,127 51 1,543 12 11,152 88 6,566 29 16,279 71
2019 4,794 49 5,027 51 1,522 12 11,029 88 6,316 28 16,056 72
2020 5,489 50 5,501 50 1,668 13 11,256 87 7,157 30 16,757 70
2021 5,558 49 5,803 51 2,054 14 13,050 86 7,612 29 18,853 71
2022 5,467 49 5,734 51 1,874 13 12,425 87 7,341 29 18,159 71
2023 4,851 48 5,336 52 1,779 13 12,051 87 6,630 28 17,387 72
2024 4,547 47 5,138 53 1,703 13 11,325 87 6,250 28 16,463 72

In 2024, rollover crashes accounted for 20% of occupant deaths in cars, 38% of occupant deaths in pickups, and 33% of occupant deaths in SUVs.

Passenger vehicle occupant deaths in crashes with and without rollover, 1978-2024
Year Car occupants Pickup occupants SUV occupants
Rollover No rollover Rollover No rollover Rollover No rollover
Number % Number % Number % Number % Number % Number %
1978 6,427 23 21,474 77 1,968 39 3,098 61 487 62 302 38
1979 6,405 23 21,109 77 2,210 41 3,198 59 605 68 290 32
1980 6,846 25 20,413 75 2,256 41 3,239 59 698 66 361 34
1981 6,539 25 19,873 75 2,180 41 3,074 59 650 65 344 35
1982 5,477 24 17,690 76 1,926 41 2,809 59 552 67 274 33
1983 5,374 24 17,419 76 1,941 42 2,715 58 590 67 293 33
1984 5,519 24 17,937 76 2,047 42 2,825 58 569 67 282 33
1985 5,211 23 17,839 77 2,044 42 2,861 58 652 66 341 34
1986 5,984 24 18,867 76 2,379 44 2,975 56 717 65 383 35
1987 5,999 24 19,121 76 2,610 45 3,211 55 803 65 437 35
1988 6,216 24 19,582 76 2,772 45 3,340 55 797 61 500 39
1989 5,777 23 19,489 77 2,685 45 3,344 55 836 62 515 38
1990 5,690 23 18,680 77 2,711 45 3,338 55 891 61 559 39
1991 5,459 24 17,288 76 2,592 44 3,261 56 931 61 588 39
1992 4,960 23 16,902 77 2,474 45 3,008 55 877 63 513 37
1993 4,868 22 17,272 78 2,429 43 3,218 57 970 62 584 38
1994 5,140 23 17,542 77 2,421 43 3,235 57 1,102 61 710 39
1995 5,385 23 17,837 77 2,594 43 3,415 57 1,254 63 747 37
1996 5,354 23 18,172 77 2,559 43 3,416 57 1,430 65 781 35
1997 5,176 22 18,074 78 2,510 42 3,469 58 1,517 63 900 37
1998 5,177 23 17,300 77 2,576 43 3,402 57 1,703 63 1,008 37
1999 5,215 23 17,009 77 2,730 44 3,442 56 1,901 63 1,118 37
2000 5,033 23 17,077 77 2,566 42 3,502 58 2,068 62 1,271 38
2001 5,059 23 16,632 77 2,661 43 3,533 57 2,158 61 1,362 39
2002 5,277 24 16,830 76 2,758 45 3,384 55 2,473 62 1,547 38
2003 4,960 23 16,226 77 2,571 43 3,408 57 2,680 60 1,821 40
2004 4,809 23 15,873 77 2,571 44 3,267 56 2,974 62 1,841 38
2005 4,872 24 15,122 76 2,814 46 3,314 54 2,928 60 1,945 40
2006 4,782 25 14,440 75 2,847 47 3,174 53 2,945 59 2,075 41
2007 4,425 25 13,423 75 2,684 46 3,106 54 2,959 59 2,062 41
2008 3,999 25 11,737 75 2,370 47 2,647 53 2,521 58 1,849 42
2009 3,520 25 10,619 75 2,235 47 2,493 53 2,400 56 1,883 44
2010 3,208 24 10,231 76 2,035 46 2,355 54 2,348 57 1,791 43
2011 3,067 24 9,677 76 1,940 46 2,242 54 2,266 55 1,847 45
2012 3,208 24 9,905 76 1,946 46 2,309 54 2,289 55 1,887 45
2013 2,992 24 9,736 76 1,873 45 2,251 55 2,058 50 2,043 50
2014 2,819 22 9,729 78 1,852 45 2,303 55 2,070 50 2,037 50
2015 3,004 23 10,314 77 1,886 43 2,530 57 2,216 48 2,371 52
2016 3,123 22 10,941 78 1,907 43 2,569 57 2,306 47 2,605 53
2017 3,009 22 10,897 78 1,771 41 2,500 59 2,327 45 2,866 55
2018 2,678 20 10,588 80 1,679 40 2,542 60 2,119 42 2,950 58
2019 2,532 20 10,017 80 1,577 38 2,559 62 2,107 39 3,267 61
2020 3,014 22 10,631 78 1,731 41 2,505 59 2,333 40 3,458 60
2021 3,086 21 11,734 79 1,898 41 2,779 59 2,521 38 4,150 62
2022 2,937 21 10,917 79 1,757 39 2,736 61 2,550 37 4,281 63
2023 2,643 21 10,240 79 1,605 38 2,633 62 2,283 35 4,320 65
2024 2,412 20 9,357 80 1,553 38 2,481 62 2,200 33 4,448 67

In 2024, single-vehicle rollover crashes accounted for 16% of occupant deaths in cars, 29% of occupant deaths in pickups and 22% of occupant deaths in SUVs.

Deaths in single-vehicle rollover crashes as a percent of total occupant deaths, 2024
Drivers All occupants
Single-vehicle rollover All crashes Single-vehicle rollover All crashes
Number % Number % Number % Number %
Cars Mini 60 13 464 100 73 12 592 100
Small 395 14 2,925 100 488 13 3,792 100
Midsize 660 18 3,595 100 830 17 4,796 100
Large 248 19 1,282 100 317 19 1,706 100
Very large 75 14 531 100 107 14 791 100
All cars 1,450 16 8,869 100 1,831 16 11,769 100
Pickups Small 230 26 884 100 262 26 1,023 100
Large 536 28 1,944 100 651 28 2,356 100
Very large 201 43 470 100 253 42 596 100
All pickups 980 29 3,348 100 1,183 29 4,034 100
SUVs Small 285 15 1,922 100 362 14 2,519 100
Midsize 569 27 2,132 100 752 25 3,009 100
Large 206 34 613 100 274 33 824 100
Very large 63 33 191 100 90 33 272 100
All SUVs 1,128 23 4,875 100 1,483 22 6,648 100
All passenger vehicles All 3,590 21 17,268 100 4,547 20 22,713 100
Deaths in single-vehicle rollover crashes as a percent of total occupant deaths for pickups and SUVs by 2WD/4WD, 2024
2WD 4WD
Single-vehicle rollover All crashes Single-vehicle rollover All crashes
Number % Number % Number % Number %
Pickups Small 134 22 613 100 128 32 399 100
Large 293 28 1,056 100 358 28 1,300 100
Very large 37 34 109 100 216 44 487 100
All pickups 464 26 1,780 100 702 32 2,186 100
SUVs Small 155 13 1,158 100 206 15 1,348 100
Midsize 276 23 1,213 100 474 26 1,792 100
Large 118 32 368 100 156 34 456 100
Very large 32 30 108 100 58 35 164 100
All SUVs 581 20 2,847 100 895 24 3,761 100

Since 1978, driver death rates for single-vehicle rollover crashes have declined across all types of 1-3-year-old passenger vehicles, particularly among SUVs.

Driver deaths in single-vehicle rollover crashes per million registered passenger vehicles 1-3 years old, 1978-2024

Driver deaths in single-vehicle rollover crashes per million registered passenger vehicles 1-3 years old, 1978-2024
Year Car drivers Pickup drivers SUV drivers All passenger vehicles
1978 32 77 138 41
1979 31 89 154 43
1980 37 83 162 47
1981 35 77 136 44
1982 31 66 128 38
1983 29 63 123 35
1984 27 72 69 34
1985 25 62 71 32
1986 24 70 62 32
1987 24 68 67 33
1988 26 71 55 34
1989 24 68 60 33
1990 25 68 59 34
1991 22 65 53 31
1992 20 57 41 27
1993 19 51 50 26
1994 19 43 37 25
1995 20 51 45 28
1996 24 48 55 31
1997 21 45 43 27
1998 21 44 43 28
1999 20 49 47 29
2000 18 46 42 27
2001 18 53 36 28
2002 18 53 36 28
2003 16 48 34 25
2004 15 44 30 23
2005 15 46 24 23
2006 15 45 19 21
2007 14 37 16 19
2008 13 31 12 15
2009 13 28 6 13
2010 10 25 3 11
2011 8 17 4 8
2012 6 10 3 6
2013 5 10 3 5
2014 6 10 3 5
2015 6 7 3 5
2016 5 7 3 5
2017 6 5 3 5
2018 6 4 3 5
2019 4 5 4 4
2020 7 6 4 5
2021 7 7 3 5
2022 8 7 4 6
2023 8 5 4 5
2024 8 5 4 5