Seat belt reminder
| Evaluation criteria | Rating |
|---|---|
| Meets minimum specifications | |
| Unbelted occupant alert (audible & visual) | |
| Initiation time | Yes |
| Duration | Long enough (90+ seconds) |
| Volume | Yes |
| Audio frequency | Yes |
Tested: 2025 Chevrolet BrightDrop 400
| Feature | Availability |
|---|---|
| Standard front airbag | |
| Standard side curtain airbag | |
| Standard seat belt pretensioner | |
| Standard seat belt force limiter | |
| Effective seat belt reminder |
| Feature | Performance |
|---|---|
| Front crash prevention: vehicle-to-vehicle 2.0 | |
| Standard system |
A
|
| Front crash prevention: pedestrian | |
| Standard system |
G
|
| Evaluation criteria | Rating |
|---|---|
| Meets minimum specifications | |
| Unbelted occupant alert (audible & visual) | |
| Initiation time | Yes |
| Duration | Long enough (90+ seconds) |
| Volume | Yes |
| Audio frequency | Yes |
System details
| Evaluation criteria | Rating |
|---|---|
| Overall evaluation |
A
|
Passenger car target
| Test run | Speed reduction | Timely warning? |
|---|---|---|
| 31 mph/target centered | Collision avoided | Yes |
| 31 mph/target off-center | Collision avoided | Yes |
| 37 mph/target centered | 36 mph | Yes |
| 37 mph/target off-center | Collision avoided | Yes |
| 43 mph/target centered | 38 mph | Yes |
| 43 mph/target off-center | 39 mph | Yes |
Motorcycle target
| Test run | Speed reduction | Timely warning? |
|---|---|---|
| 31 mph/target centered | Collision avoided | Yes |
| 31 mph/target off-center | Collision avoided | Yes |
| 37 mph/target centered | Collision avoided | Yes |
| 37 mph/target off-center | Collision avoided | Yes |
| 43 mph/target centered | 39 mph | Yes |
| 43 mph/target off-center | 36 mph | Yes |
Semitrailer
Only warning is tested with the semitrailer.
| Test run | Timely warning? |
|---|---|
| 31 mph/target centered | Yes |
| 37 mph/target centered | Yes |
| 43 mph/target centered | Yes |
System details
| Evaluation criteria | Rating |
|---|---|
| Overall evaluation |
G
|
| Includes high-beam assist credit | |
Crossing child — day
Crossing adult — night
Parallel adult — night